| Date | Subject | Lecturer | Location | Units |
| Jan 25-27 | Full Mouth Reconstruction Restorative Program Prep |
Taught as a Clinical Instructor | LVI | |
| Feb 10 | MDA Leadership Program | Dr. Matt Starcevich | MDA Exec Office | 8 |
| Feb 27-Mar 1 | Full Mouth Reconstruction Restorative Program Seat |
Taught as a Clinical Instructor | LVI | |
| Mar 10 | Communication Skills | Steve Eiffert | MDA Exec Office | 8 |
| Mar 31 | 40 Years of NMD | Dr. Bob Jankelson | NANSC | 8 |
| Apr 1 | Practice Management in NMD | Dr. Clyde Schultz | NANSC | 8 |
| Apr 7 | TMD | Dr. Jeff Okesson | GKCDS | 7 |
| Apr 21 | MDA Leadership Program | Glen Pace | MDA Exec Office | 8 |
| May 5-6 | Head and Neck Anatomy & Injections for Craniofacial Pain |
Dr. Jameson Spencer Dr. Edward Bersu |
American Academy of Craniofacial Pain | 15.25 |
| June 2 | Oral Health work force needs | Panel of speakers | University of Missouri Kansas City School of Dentistry | 3 |
| June 12-13 | Anatomy & Physiology of Head and Neck | Dr. Norman Thomas | LVI | 16 |
| July 12-14 | Prime Speak I (Communication) | Dr. Michael Sernik | LVI | 24 |
| July 21-22 | Myotronics Annual Meeting | Panel of speakers | Myotronics Seattle | 16 |
| Aug 3-5 | IACA Annual meeting | Panel of speakers | Montreal, Quebec, Canada | 22 |
| Aug 4 | IACA Annual meeting | Presented Taking a Bite out of Pain Lecture / Demo |
||
| Sep 22-23 | LVI Regional Event | Presented lecture / demo course Aesthetics, NMD | Overland Park, KS | |
| Oct 9-10 | Prime Speak II (Communication) | Dr. Michael Sernik | LVI | 16 |
| Oct 25-27 | Occlusion 3 Coronoplasty | Taught as Clinical instructor | LVI | |
| Nov 3 | Medical benefit software training | Rose Nierman RDH | Chicago | 8 |
| TOTAL C.E. Units: | 168.25 | |||
![]() |
|
|
![]() |